Dust collector bag specifications and application
Filter Material | Weight(g) | Air Permeablity | Breaking Strength--warf/weft | Tensile Elongation--weft/warp | Continuous Temperature | Instant Temperature | Application | |||
Normal temperature | Polyester | 450-600 | 13-16 | >1000 | >1300 | <25% | <50% | 120℃ | 150℃ | Suitable for all plants that under normal temperature |
Middle temperature | Acrylic | 500 | 13-16 | >1200 | >1300 | <20% | <50% | 125℃ | 150℃ | waste incineration,asphalt,coal,powder plant |
High temperature | Nomex(Metax) | 500 | 13-16 | >1100 | >1300 | <25% | <50% | 200℃ | 220℃ | Apply for all kinds of high temperature plants |
pps | 550-600 | 13-16 | >1200 | >1300 | <25% | <25% | 180℃ | 200℃ | Suitable for coal burning boiler, waste incineration,chemical plant | |
PTEE | 700 | 10-12 | >700 | >800 | <10% | <10% | 250℃ | 280℃ | Chemical plants, waste incineration, high tem liquid filtration | |
FMS | 850 | 12-14 | >2000 | >2000 | <10% | <10% | 230℃ | 260℃ | Apply for water&oil resistance, high wind speed, high density dust collecting | |
Fiberglass | 850 | 12-14 | >2000 | >2000 | <10% | <10% | 230℃ | 260℃ | Steel, chemical,metallurgy,carbon plants | |
p84 | 500 | 13-16 | >700 | >800 | <5% | <5% | 260℃ | 280℃ | Smelting, chemical, waste incineration, cement plants(long life) | |
CONEX( CN500S) | 500 | 14-16 | >900 | >1200 | <5% | <5% | 204℃ | 240℃ | Asphalt mixing plant, cement,cereal,metallurgy,steel industry | |
Remark: The filter material can be mixed together to produce, then the new filter material will have both characteristics. | ||||||||||
Normal dust collector bag size:∅130X2000、∅130X2500、∅130X3000、∅160X6000、∅160X8500、∅168X7500etc. | ||||||||||
SHANG BANG FILTER PROVIDES THE BEST PRICE!INQUIRE ABOUT [email protected] |